Name | Position | Interest / organisation | Nature of Interest | Date interest was registered |
Mrs Rachel Adamson | Parent governor | Nil | Nil | 26/11/2020 |
Mrs Julia Atkinson | Co-opted governor | Nil | Nil | 26/11/2020 |
Mrs Jan Edwards | Co-opted governor | Nil | Nil | 17/09/2020 |
Mr Terry Enright | Co-opted governor | Nil | Nil | 26/11/2020 |
Mr Andrew Fisher | Co-opted governor | Nil | Nil | 25/11/2020 |
Mr John Hoyle | Co-opted governor | Nil | Nil | 26/11/2020 |
Mr David Mustoe | Co-opted governor | Nil | Nil | 28/11/2020 |
Mr Richard Powell | Co-opted governor | Oracle Corporation | Employee not involved in sales | 28/11/2020 |
Miss Claire Read | Clerk | Nil | Nil | 17/09/2020 |
Mrs Debbie Smith | Headteacher | Nil | Nil | 25/11/2020 |
(This information is taken from the Register of Business Interests. Nil indicates nothing to declare.)
Governors who served in the previous 12 months
Mrs Sandra Paget | Parent governor | Nil | Nil | 29/09/2020 |
Mr Peter Snowdon | Parent governor | Nil | Nil | |
Dr Vongai Nyahunzvi | Parent governor | Nil | Nil |