As from September 2015, governing bodies are under a legal duty to publish on their website the register of interests for Governors and Associate Members who have served at any time during the previous 12 months. The following interests have been declared.
Name | Position | Interest / organisation | Nature of Interest | Date interest was registered |
Mrs Rachel Adamson | Academy Co-opted governor | Sandhurst School | Parent | 15/09/2022 |
Mrs Julia Atkinson | Academy Co-opted governor | Sandhurst School | Employee | 15/09/2022 |
Mr Terrance Enright | Academy Co-opted governor | Nil | Nil | 06/10/2022 |
Mr Andrew Fisher | Academy Co-opted governor | Nil | Nil | 18/10/2022 |
Mr David Mustoe | Academy Co-opted governor | Nil | Nil | 15/09/2022 |
Miss Danielle Niven | Staff Governor | Sandhurst School | Employee | 06/10/2022 |
Mr Rob O’Brien | Academy Co-opted governor | Nil | Nil | 15/09/2022 |
Mr Richard Powell | Academy Co-opted governor | Oracle Corporation | Employee (not in sales) | 06/10/2022 |
Miss Claire Read | Clerk | Sandhurst School | Employee and Parent | 15/09/2022 |
Mrs Debbie Smith | Headteacher | Sandhurst School | Employee and Spouse | 11/10/2022 |
Mr Tyrell Volker | Academy Co-opted governor | Nil | Nil | 10/10/2022 |
This information is taken from the Register of Business Interests. Nil indicates nothing to declare.
Governors who served in the previous 12 months
Mr John Hoyle | Academy Co-opted governor | Nil | Nil |