Name | Position | Interest / organisation | Nature of Interest | Date interest was registered |
Mrs Julia Atkinson | Parent governor | Sandhurst School | Parent | 06/10/2017 |
Mrs Tracey Brundish | Staff governor | Nil | Nil | 12/10/2017 |
Mrs Jan Edwards | Co-opted governor | Nil | Nil | 06/10/2017 |
Mr Terry Enright | Co-opted governor | Nil | Nil | 06/10/2017 |
Mr Andrew Fisher | Co-opted governor | Nil | Nil | 12/10/2017 |
Mr Sam Gutteridge | Co-opted governor | Nil | Nil | 06/10/2017 |
Mr John Hoyle | Co-opted governor | Nil | Nil | 06/10/2017 |
Mr Mark Lovejoy | Co-opted governor | Sandhurst School | Spouse works at Sandhurst School | 11/10/2017 |
Mr David Mustoe | Parent governor | Nil | Nil | 06/10/2017 |
Mr Richard Powell | Co-opted governor | Oracle Corporation | Employee not involved in sales | 06/10/2017 |
Miss Claire Read | Clerk | Nil | Nil | 06/10/2017 |
Mrs Debbie Smith | Headteacher | Nil | Relative works at Sandhurst School | 12/10/2017 |
(This information is taken from the Register of Business Interests. Nil indicates nothing to declare.)
Governors who served in the previous 12 months
Mr Richard Hopper | Parent governor | Sandhurst School | Parent | 08/12/2016 |
Ms Deborah Angdembe | Co-opted governor | Nil | Nil | 10/02/2017 |