Sandhurst School celebrates success at GCSE with over 85% of students achieving a 4+ in English and 76% in mathematics, with over 72% of the grades awarded being 4+ in both. There were some superb subject results in science with 9-4 grades in biology achieving 95%, chemistry 98% and physics 97%.
Sandhurst School students can be incredibly proud of their GCSE results, as in previous years, the aspirational targets alongside our students’ hard work and determination, really has paid off.
Key Stage 4 Examination Results
2019 | 2019 | 2020* | |
Number of Students | 144 | 181 | 205 |
9-4 English and Maths | 63 | 67 | 72 |
9-5 English and Maths | 41 | 39 | 48 |
Total Attainment 8 | 45.86 | 46.08 | 51.01 |
Average Grade | 4.5 | 4.6 | 5.1 |
Average Total Progress 8 | -0.18 | -0.18 | – |
% Achieving the E-BACC | 20 | 16 | 18 |
*Please note that examination results for 2020 were centre assessed grades
Key Stage 5 Examination Results
2018 | 2019 | 2020* | |
A*-B Grades | 41% | 36% | 35% |
A*-E Grades | 98% | 96% | 100% |
Average Grade A Level | C | C | C |
Average Grade Applied General | Distinction | Distinction | Distinction |
Average Grade Technical | Distinction | Distinction | Distinction |
Progress A Level | +0.03 | -0.17 | +0.18 |
Progress Applied General | +0.25 | +0.52 | +0.18 |
Progress Technical | – | – | – |
Student Retention | 96% | 99% | 99% |
*Please note that examination results for 2020 were centre assessed grades
**Average (about 60% of schools in England)
Student Progress in Level 2 English and Maths at KS5
English 2018 | Maths 2018 | English 2019 | Maths 2019 | English 2020 | Maths 2020 | |
Number of Students | 0 | 1 | 0 | 3 | 1 | 1 |
Sandhurst School | – | Suppressed | – | Suppressed | Awaiting | Awaiting |
Bracknell Forest Average | 0.0 | 0.08 | 0.13 | 0.17 | Awaiting | Awaiting |
England Average | 0.06 | 0.05 | 0.13 | 0.08 | Awaiting | Awaiting |
KS5 Destinations 2020
Destinations | % of Students |
University | 37.5 |
Apprenticeship | 12.5 |
Full-Time Work | 25 |
Part-Time Work | 18.8 |
Gap Year/Deferral | 6.3 |
To see further information about our results and to compare us nationally click here. These scores show how much progress students at this school made in English and maths GCSE re-takes, between the end of key stage 4 and the end of the 16 to 18 phase of education. Due to the low numbers of students at Sandhurst School retaking these qualifications the school data is suppressed as it is not statistically significant when compared to local and national cohorts.