Board of Governors Record of Attendance at Meetings of Sandhurst School
Academic Year 2019/20 (updated termly)
NAME | Number of Meetings Attended | Possible Number of meetings to Attend | % Attendance |
Mrs Debbie Smith (Headteacher) | 12 | 13 | 92% |
Mrs Jan Edwards (Chair) | 13 | 13 | 100% |
Mr Richard Powell (Vice Chair) | 12 | 13 | 92% |
Dr Rachel Adamson | 12 | 13 | 92% |
Mrs Julia Atkinson | 8 | 13 | 62% |
Mr Terence Enright | 11 | 13 | 85% |
Mr Andrew Fisher | 1 | 3 | 33% |
Mr John Hoyle | 9 | 13 | 70% |
Mr David Mustoe | 12 | 13 | 92% |
Mrs Sandra Paget | 12 | 13 | 92% |
Last updated – end of spring term July 2020